00001
00002
00003
00004
00005
00006
00007
00008
00009
00010
00011
00012
00013
00014
00015
00016
00017
00018
00019
00020
00021
00022
00023
00024
00025
00026
00043 #include "inc/freeEMS.h"
00044
00045
00046 const volatile mainTable VETableMainFlash FUELTABLESD = {
00047 MAINTABLE_RPM_LENGTH,
00048 MAINTABLE_LOAD_LENGTH,
00049
00050 {
00051 0, 400, 1400, 2100,
00052 2800, 3500, 4200, 4900,
00053 5600, 6300, 7000, 7700,
00054 8400, 9100, 9800, 10500,
00055 11200, 11900, 12600, 13300,
00056 14000, 14700, 14400, 16100,
00057 16800, 17500, 18200
00058 },
00059
00060 {
00061 1600, 3200, 4800, 6400,
00062 8000, 9600, 11200, 12800,
00063 14400, 16000, 17600, 19200,
00064 20800, 22400, 24000, 25600,
00065 27200, 28800, 30400, 32000,
00066 33600
00067 },
00068
00069 {
00070 #include "data/tables/ve/flat80Percent.h"
00071 }
00072 };
00073
00074
00075 const volatile mainTable VETableSecondaryFlash FUELTABLESD = {
00076 MAINTABLE_RPM_LENGTH,
00077 MAINTABLE_LOAD_LENGTH,
00078
00079 {
00080 0, 200, 700, 1050,
00081 1400, 1750, 2100, 2450,
00082 2800, 3150, 3500, 3850,
00083 4200, 4550, 4900, 5250,
00084 5600, 5950, 6300, 6650,
00085 7000, 7350, 7700, 8050,
00086 8400, 8750, 9100
00087 },
00088
00089 {
00090 1600, 3200, 4800, 6400,
00091 8000, 9600, 11200, 12800,
00092 14400, 16000, 17600, 19200,
00093 20800, 22400, 24000, 25600,
00094 27200, 28800, 30400, 32000,
00095 33600
00096 },
00097
00098 {
00099 49152, 49152, 49152, 49152, 49152, 49152, 49152, 49152, 49152, 49152, 49152, 49152, 49152, 49152, 49152, 49152, 49152, 49152, 49152,
00100 49152, 49152, 49152, 49152, 49152, 49152, 49152, 49152, 49152, 49152, 49152, 49152, 49152, 49152, 49152, 49152, 49152, 49152, 49152,
00101 49152, 49152, 49152, 49152, 49152, 49152, 49152, 49152, 49152, 49152, 49152, 49152, 49152, 49152, 49152, 49152, 49152, 49152, 49152,
00102 49152, 49152, 49152, 49152, 49152, 49152, 49152, 49152, 49152, 49152, 49152, 49152, 49152, 49152, 49152, 49152, 49152, 49152, 49152,
00103 49152, 49152, 49152, 49152, 49152, 49152, 49152, 49152, 49152, 49152, 49152, 49152, 49152, 49152, 49152, 49152, 49152, 49152, 49152,
00104 49152, 49152, 49152, 49152, 49152, 49152, 49152, 49152, 49152, 49152, 49152, 49152, 49152, 49152, 49152, 49152, 49152, 49152, 49152,
00105
00106 49152, 49152, 49152, 49152, 49152, 49152, 49152, 49152, 49152, 49152, 49152, 49152, 49152, 49152, 49152, 49152, 49152, 49152, 49152,
00107 49152, 49152, 49152, 49152, 49152, 49152, 49152, 49152, 49152, 49152, 49152, 49152, 49152, 49152, 49152, 49152, 49152, 49152, 49152,
00108 49152, 49152, 49152, 49152, 49152, 49152, 49152, 49152, 49152, 49152, 49152, 49152, 49152, 49152, 49152, 49152, 49152, 49152, 49152,
00109 49152, 49152, 49152, 49152, 49152, 49152, 49152, 49152, 49152, 49152, 49152, 49152, 49152, 49152, 49152, 49152, 49152, 49152, 49152,
00110 49152, 49152, 49152, 49152, 49152, 49152, 49152, 49152, 49152, 49152, 49152, 49152, 49152, 49152, 49152, 49152, 49152, 49152, 49152,
00111 49152, 49152, 49152, 49152, 49152, 49152, 49152, 49152, 49152, 49152, 49152, 49152, 49152, 49152, 49152, 49152, 49152, 49152, 49152,
00112
00113 49152, 49152, 49152, 49152, 49152, 49152, 49152, 49152, 49152, 49152, 49152, 49152, 49152, 49152, 49152, 49152, 49152, 49152, 49152,
00114 49152, 49152, 49152, 49152, 49152, 49152, 49152, 49152, 49152, 49152, 49152, 49152, 49152, 49152, 49152, 49152, 49152, 49152, 49152,
00115 49152, 49152, 49152, 49152, 49152, 49152, 49152, 49152, 49152, 49152, 49152, 49152, 49152, 49152, 49152, 49152, 49152, 49152, 49152,
00116 49152, 49152, 49152, 49152, 49152, 49152, 49152, 49152, 49152, 49152, 49152, 49152, 49152, 49152, 49152, 49152, 49152, 49152, 49152,
00117 49152, 49152, 49152, 49152, 49152, 49152, 49152, 49152, 49152, 49152, 49152, 49152, 49152, 49152, 49152, 49152, 49152, 49152, 49152,
00118 49152, 49152, 49152, 49152, 49152, 49152, 49152, 49152, 49152, 49152, 49152, 49152, 49152, 49152, 49152, 49152, 49152, 49152, 49152,
00119
00120 49152, 49152, 49152, 49152, 49152, 49152, 49152, 49152, 49152, 49152, 49152, 49152, 49152, 49152, 49152, 49152, 49152, 49152, 49152,
00121 49152, 49152, 49152, 49152, 49152, 49152, 49152, 49152, 49152, 49152, 49152, 49152, 49152, 49152, 49152, 49152, 49152, 49152, 49152,
00122 49152, 49152, 49152, 49152, 49152, 49152, 49152, 49152, 49152, 49152, 49152, 49152, 49152, 49152, 49152, 49152, 49152, 49152, 49152,
00123 49152, 49152, 49152, 49152, 49152, 49152, 49152, 49152, 49152, 49152, 49152, 49152, 49152, 49152, 49152, 49152, 49152, 49152, 49152,
00124 49152, 49152, 49152, 49152, 49152, 49152, 49152, 49152, 49152, 49152, 49152, 49152, 49152, 49152, 49152, 49152, 49152, 49152, 49152,
00125 49152, 49152, 49152, 49152, 49152, 49152, 49152, 49152, 49152, 49152, 49152, 49152, 49152, 49152, 49152, 49152, 49152, 49152, 49152,
00126 49152, 49152, 49152, 49152, 49152, 0xEEEE
00127 }
00128 };
00129
00130
00131 const volatile mainTable VETableTertiaryFlash FUELTABLESD = {
00132 MAINTABLE_RPM_LENGTH,
00133 MAINTABLE_LOAD_LENGTH,
00134
00135 {
00136 0, 200, 700, 1050,
00137 1400, 1750, 2100, 2450,
00138 2800, 3150, 3500, 3850,
00139 4200, 4550, 4900, 5250,
00140 5600, 5950, 6300, 6650,
00141 7000, 7350, 7700, 8050,
00142 8400, 8750, 9100
00143 },
00144
00145 {
00146 1600, 3200, 4800, 6400,
00147 8000, 9600, 11200, 12800,
00148 14400, 16000, 17600, 19200,
00149 20800, 22400, 24000, 25600,
00150 27200, 28800, 30400, 32000,
00151 33600
00152 },
00153
00154 {
00155 49152, 49152, 49152, 49152, 49152, 49152, 49152, 49152, 49152, 49152, 49152, 49152, 49152, 49152, 49152, 49152, 49152, 49152, 49152,
00156 49152, 49152, 49152, 49152, 49152, 49152, 49152, 49152, 49152, 49152, 49152, 49152, 49152, 49152, 49152, 49152, 49152, 49152, 49152,
00157 49152, 49152, 49152, 49152, 49152, 49152, 49152, 49152, 49152, 49152, 49152, 49152, 49152, 49152, 49152, 49152, 49152, 49152, 49152,
00158 49152, 49152, 49152, 49152, 49152, 49152, 49152, 49152, 49152, 49152, 49152, 49152, 49152, 49152, 49152, 49152, 49152, 49152, 49152,
00159 49152, 49152, 49152, 49152, 49152, 49152, 49152, 49152, 49152, 49152, 49152, 49152, 49152, 49152, 49152, 49152, 49152, 49152, 49152,
00160 49152, 49152, 49152, 49152, 49152, 49152, 49152, 49152, 49152, 49152, 49152, 49152, 49152, 49152, 49152, 49152, 49152, 49152, 49152,
00161
00162 49152, 49152, 49152, 49152, 49152, 49152, 49152, 49152, 49152, 49152, 49152, 49152, 49152, 49152, 49152, 49152, 49152, 49152, 49152,
00163 49152, 49152, 49152, 49152, 49152, 49152, 49152, 49152, 49152, 49152, 49152, 49152, 49152, 49152, 49152, 49152, 49152, 49152, 49152,
00164 49152, 49152, 49152, 49152, 49152, 49152, 49152, 49152, 49152, 49152, 49152, 49152, 49152, 49152, 49152, 49152, 49152, 49152, 49152,
00165 49152, 49152, 49152, 49152, 49152, 49152, 49152, 49152, 49152, 49152, 49152, 49152, 49152, 49152, 49152, 49152, 49152, 49152, 49152,
00166 49152, 49152, 49152, 49152, 49152, 49152, 49152, 49152, 49152, 49152, 49152, 49152, 49152, 49152, 49152, 49152, 49152, 49152, 49152,
00167 49152, 49152, 49152, 49152, 49152, 49152, 49152, 49152, 49152, 49152, 49152, 49152, 49152, 49152, 49152, 49152, 49152, 49152, 49152,
00168
00169 49152, 49152, 49152, 49152, 49152, 49152, 49152, 49152, 49152, 49152, 49152, 49152, 49152, 49152, 49152, 49152, 49152, 49152, 49152,
00170 49152, 49152, 49152, 49152, 49152, 49152, 49152, 49152, 49152, 49152, 49152, 49152, 49152, 49152, 49152, 49152, 49152, 49152, 49152,
00171 49152, 49152, 49152, 49152, 49152, 49152, 49152, 49152, 49152, 49152, 49152, 49152, 49152, 49152, 49152, 49152, 49152, 49152, 49152,
00172 49152, 49152, 49152, 49152, 49152, 49152, 49152, 49152, 49152, 49152, 49152, 49152, 49152, 49152, 49152, 49152, 49152, 49152, 49152,
00173 49152, 49152, 49152, 49152, 49152, 49152, 49152, 49152, 49152, 49152, 49152, 49152, 49152, 49152, 49152, 49152, 49152, 49152, 49152,
00174 49152, 49152, 49152, 49152, 49152, 49152, 49152, 49152, 49152, 49152, 49152, 49152, 49152, 49152, 49152, 49152, 49152, 49152, 49152,
00175
00176 49152, 49152, 49152, 49152, 49152, 49152, 49152, 49152, 49152, 49152, 49152, 49152, 49152, 49152, 49152, 49152, 49152, 49152, 49152,
00177 49152, 49152, 49152, 49152, 49152, 49152, 49152, 49152, 49152, 49152, 49152, 49152, 49152, 49152, 49152, 49152, 49152, 49152, 49152,
00178 49152, 49152, 49152, 49152, 49152, 49152, 49152, 49152, 49152, 49152, 49152, 49152, 49152, 49152, 49152, 49152, 49152, 49152, 49152,
00179 49152, 49152, 49152, 49152, 49152, 49152, 49152, 49152, 49152, 49152, 49152, 49152, 49152, 49152, 49152, 49152, 49152, 49152, 49152,
00180 49152, 49152, 49152, 49152, 49152, 49152, 49152, 49152, 49152, 49152, 49152, 49152, 49152, 49152, 49152, 49152, 49152, 49152, 49152,
00181 49152, 49152, 49152, 49152, 49152, 49152, 49152, 49152, 49152, 49152, 49152, 49152, 49152, 49152, 49152, 49152, 49152, 49152, 49152,
00182 49152, 49152, 49152, 49152, 49152, 0xDDDD
00183 }
00184 };
00185
00186
00187 const volatile mainTable LambdaTableFlash FUELTABLESD = {
00188 MAINTABLE_RPM_LENGTH,
00189 MAINTABLE_LOAD_LENGTH,
00190
00191 {
00192 0, 200, 700, 1050,
00193 1400, 1750, 2100, 2450,
00194 2800, 3150, 3500, 3850,
00195 4200, 4550, 4900, 5250,
00196 5600, 5950, 6300, 6650,
00197 7000, 7350, 7700, 8050,
00198 8400, 8750, 9100
00199 },
00200
00201 {
00202 1600, 3200, 4800, 6400,
00203 8000, 9600, 11200, 12800,
00204 14400, 16000, 17600, 19200,
00205 20800, 22400, 24000, 25600,
00206 27200, 28800, 30400, 32000,
00207 33600
00208 },
00209
00210 {
00211 #include "data/tables/lambda/flatStoichiometric.h"
00212 }
00213 };